Education
/
Doctoral & Masters Education
/
Applied Pharmacology & Drug Toxicology
/
Curriculum/Schedule
/
2+ Years Thesis Curriculum
2+ Years Thesis MS Curriculum
Minimum Credit Hours and Sequence of Course Offering
A minimum 32 semester credit hours are required for the MS Thesis degree. Course offerings and credit hours are listed in the Table below. The course list will be revised periodically as new courses become available.
Year 1
Semester | |||
---|---|---|---|
FALL | REQUIRED Courses | Course # | Credit Hours |
Preclinical Good Laboratory Practice | MCBP-7001 | 1 | |
New Drug Discovery & Development | MCBP-7010 | 2 | |
Principles of Safety Pharmacology | MCBP-7020 | 2 | |
Scientific Communication I | MCBP-7050 | 2 | |
Laboratory Rotation | MCBP-8001 | 2 | |
Pharmacological Principles and Receptors | MCBP-8031 | 3 | |
COLLEGE OF MEDICINE: ELECTIVE OPTIONS | (1-4 credits*) | ||
Career Opportunities - Biomedical Sciences | |||
Fundamentals of Molecular Genetics | |||
Molecular & Cellular Biology | |||
Survey of Physiology | |||
*other COM elective options available with permission from Director | |||
SPRING | |||
Drug Toxicology | MCPB-7002 | 4 | |
Ethics in Research | GNTD-7003 | 1 | |
Scientific Communication II with Capstone | MCBP-7051 | 2-3 | |
Lab Rotation | MCBP-8001 | 2 | |
Systems Pharmacology | MCBP-8027 | 3 | |
COLLEGE OF MEDICINE: ELECTIVE OPTIONS | (1-4 credit*) | ||
Biochemistry | |||
Immunology | |||
Statistics | |||
*other COM elective options available with permission from Director | |||
SUMMER | |||
Experimental Methods in Drug Development (register spring semester) | MCBP7003C | 2 |
Year 2
Semester | Title | Course # | Credit Hours |
---|---|---|---|
REQUIRED | |||
FALL | Laboratory Research | MCBP-8071 | 1 |
SPRING | Laboratory Research | MCBP-8071 | 1 |
Intranet Login
Contact Us
Pharmacology & Physiology (MS) ProgramsUniversity of Cincinnati
PO Box 670576
Cincinnati, OH 45267-0576
Medical Sciences Building
Office 4203
Phone: 513-558-4159
Email: katie.hobbing@uc.edu